If you require industrial automation parts from the manufacturer Murrelektronik, Broadline Aviation is your one-stop shop, offering competitive prices and rapid lead times on in-demand part numbers such as 3000-33113-3020030, 7000-90201-2414000, 56740, 85061, 4000-68213-0000000, 7000-12421-2340500, 7000-08121-2300500, and many more. Take your time to peruse our offerings as you see fit, and if you find any items of interest, be sure to commence the purchasing process by submitting a Request For Quote (RFQ) form as provided on our website. While completing the form, include relevant information like your target price and expected delivery date so that our team members can best respond with a customized quote for your comparisons. When you are ready, call or email us to speak with a representative who will assist you through all stages of the procurement process.
Displaying Page: 2 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
3000-33113-3020030 | Murrelektronik 3000-33113-3020030 (3000331133020030) Miro safe+ safety relay rated at... | Safety Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
4000-68213-0000000 | Murrelektronik 4000-68213-0000000 (4000682130000000) single metal frame. | General Automation | N/A | Avl | RFQ |
7000-12421-2340500 | Murrelektronik 7000-12421-2340500 (7000124212340500) M12 round female cable plug with... | General Automation | N/A | Avl | RFQ |
7000-08121-2300500 | Murrelektronik 7000-08121-230 0500 (7000081212300500) female connector. | General Automation | N/A | Avl | RFQ |
7000-58041-2371000 | Murrelektronik 7000-58041-2371000 (7000580412371000) MSUD double valve plug. | General Automation | N/A | Avl | RFQ |
5666201 | Murrelektronik 5666201 Cube67 i/o cable-module, i/o extension module. | General Automation | N/A | Avl | RFQ |
7000-41151-0000000 | Murrelektronik 7000-41151-0000000 (7000411510000000) slimline T-coupler M12-male, 2x ... | General Automation | N/A | Avl | RFQ |
2P." 856300 | Murrelektronik 856300 power supply. | General Automation | N/A | Avl | RFQ |
7000-13221-3494000 | Murrelektronik 7000-13221-3494000 (7000132213494000) PUR 5X0.34 shielded gray, 40m. | General Automation | N/A | Avl | RFQ |
7000-46061-8020500 | Murrelektronik 7000-46061-8020500 (7000460618020500) 5m M12 male connector. | General Automation | N/A | Avl | RFQ |
56109 | Murrelektronik 56109 Potential terminal block brown blue. | General Automation | N/A | Avl | RFQ |
56505 | Murrelektronik 56505 (56505) ethernet IP switch. | Data Communication | N/A | Avl | RFQ |
7000-44711-7961000 | Murrelektronik 7000-44711-7961000 (7000447117961000) M12 male connector with 10m gree... | General Automation | N/A | Avl | RFQ |
85002 | Murrelekronik 85002 evolution power supply. | General Automation | N/A | Avl | RFQ |
6652040 | Murrelektronik 6652040 output relay rated at 250 VAC. | General Automation | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
4000-75070-1500006 | Murrelektronik 4000-75070-1500006 (4000750701500006) 4 output modlight with magnet ba... | General Automation | N/A | Avl | RFQ |
55694 | Murrelektronik 55694 Interface system. | Data Communication | N/A | Avl | RFQ |
56691 | Murrelektronik 56691 Terminal module cube 67 ip67 . | General Automation | N/A | Avl | RFQ |
7000-29085-0000000 | Murrelektronik 7000-29085-0000000 (7000290850000000) SVS eco led valve. | General Automation | N/A | Avl | RFQ |
4000-68000-0820000 | Murrelektronik 4000-68000-0820000 (4000680000820000) Modlink MSDD data insert. | General Automation | N/A | Avl | RFQ |
7000-41781-6260000 | Murrelektronik 7000-41781-6260000 (7000417816260000) M12 male double valve plug. | General Automation | N/A | Avl | RFQ |
7000-14521-0000000 | Murr Elektronik 7000-14521-0000000 (7000145210000000) 4 pole and 0.34mm analogue modu... | General Automation | N/A | Avl | RFQ |
7000-40321-6330500 | Murrelektronik 7000-40321-6330500 (7000403216330500) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
7000-08041-0100500 | Murrelektronik 7000-08041-0100500 (7000080410100500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-18021-2161000 | Murrelektronik 7000-18021-2161000 (7000180212161000) 18 mm valve plug. | General Automation | N/A | Avl | RFQ |
7000-40021-2340300 | Murrelektronik 7000-40021-2340300 (7000400212340300) conector, M12 male 0-¦ to M12 fe... | General Automation | N/A | Avl | RFQ |
50034 | Murrelektronik 50034 (50034) Opto coupler module, 250Vac, 4A. | General Automation | N/A | Avl | RFQ |
9000-41034-0100400 | Murrelektronik 9000-41034-0100400 (9000410340100400) Electronic auxiliary circuit. | General Automation | N/A | Avl | RFQ |
7000-44561-7961000 | Murrelektronik 7000-44561-7961000 (7000445617961000) M12 male 90-¦ / M12 male, 90-¦, ... | General Automation | N/A | Avl | RFQ |
7000-44561-7980900 | Murrelektronik 7000-44561-7980900 (7000445617980900) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
4000-68000-0050000 | Murrelektronik 4000-68000-0050000 (4000680000050000) Socket. | General Automation | N/A | Avl | RFQ |
7000-12341-6140500 | Murrelektronik 7000-12341-6140500 (7000123416140500) 5m black PVC cable with right an... | General Automation | N/A | Avl | RFQ |
87759 | Murrelektronik 87759 (87759) power supply module, 24Vdc, 3A, IP20. | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
55563 | Murrelektronik 55563 Security switch module. | General Automation | N/A | Avl | RFQ |
7000-13505-9710020 | Murrelektronik 7000-13505-9710020 (7000135059710020) Connector, M12 male receptacle. | General Automation | N/A | Avl | RFQ |
56600 | Murrelektronik 56600 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
4000-68000-0160000 | Murrelektronik 4000-68000-0160000 (4000680000160000) Modlink msdd socket insert rated... | General Automation | N/A | Avl | RFQ |
4000-75050-1011000 | Murrelektronik 4000-75050-1011000 (4000750501011000) Modlight50 red LED light module. | General Automation | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote