Thank you for your interest in the Horizontals Gearbox parts we have in stock and ready for purchase on Industrials Matrix. With over 2 billion new, used, obsolete, and hard-to-find items on our database, customers can easily find top-requested part numbers like FB44, GB56, GJ10, DY74, FA03, GF45, GG55, and various others. If, after perusing our expansive listings, you would like information on any featured product, we invite you to submit a Request for Quote (RFQ) form complete with your operational requirements. For direct guidance from one of our experts, do not hesitate to reach out via phone or email; we are available 24/7x365!
Displaying Page: 8 of 13
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
FB44 | X50P2B, 50HP, 1800 RPM, 230/460V, 326T frame, expl... | Us Motors | N/A | RFQ |
GB56 | 8D15P2C, 15HP, 1800 RPM, 460V, 254T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
GJ10 | HD100P3EB, 100HP, 1200 RPM, 230/460V, 444T frame, ... | Us Motors | N/A | RFQ |
DY74 | U20P1DC, 20HP, 3600 RPM, 208-230/460V, 256TC frame... | Us Motors | N/A | RFQ |
FA03 | WD7P1AFC, 7.5HP, 3600 RPM, 208-230/460V, 184TC fra... | Us Motors | N/A | RFQ |
GF45 | 8D5P2C, 5HP, 1800 RPM, 460V, 184T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
GG55 | 8D2P2CCR, 2HP, 1800 RPM, 460V, 145TC, 841 PLUS, pr... | Us Motors | N/A | RFQ |
GM13 | CVW15V2B6, 15HP, 1800 RPM, 230/460V, 254T frame, T... | Us Motors | N/A | RFQ |
P063GBR4454015B | WD1E2A14CR, 1HP, 1800 RPM, 208-230/460V, 143TC fra... | Us Motors | N/A | RFQ |
D2P1AH | D2P1AH, 2HP, 3600 RPM, 208-230/460V, 56H frame, OD... | Us Motors | N/A | RFQ |
GM20 | CVW30V2B6, 30HP, 1800 RPM, 230/460V, 286T frame, T... | Us Motors | N/A | RFQ |
D3P1D | D3P1D, 3HP, 3600 RPM, 208-230/460V, 145T frame, OD... | Us Motors | N/A | RFQ |
GF36 | CD5P1EC, 5HP, 3600 RPM, 230/460V, 184TC frame, C-f... | Us Motors | N/A | RFQ |
FD83 | U2P1DC, 2HP, 3600 RPM, 208-230/460V, 145TC frame, ... | Us Motors | N/A | RFQ |
GF44 | 8D3P2G, 3HP, 1800 RPM, 575V, 182T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
DZ12 | U15P1DC, 15HP, 3600 RPM, 208-230/460V, 254TC frame... | Us Motors | N/A | RFQ |
PH63ACF1045015B | XS34S3A14, 3/4HP, 1200 RPM, 208-230/460V, 143T fra... | Us Motors | N/A | RFQ |
CS04 | X30P1BS, 30HP, 3600 RPM, 230/460V, 286TS frame, ex... | Us Motors | N/A | RFQ |
DX72 | U5P2DKR, 5HP, 1800 RPM, 208-230/460V, 184TCH frame... | Us Motors | N/A | RFQ |
GG45 | 8D32P2C, 1.5HP, 1800 RPM, 460V, 145T, 841 PLUS, pr... | Us Motors | N/A | RFQ |
FN55 | X7P2BCR, 7.5HP, 1800 RPM, 230/460V, 213TC fr, C-fa... | Us Motors | N/A | RFQ |
GD05 | HD75P2E, 75HP, 1800 RPM, 230/460V, 365T frame, hos... | Us Motors | N/A | RFQ |
P063GCA4460015B | WD1P1AC, 1HP, 3600 RPM, 208-230/460V, 56C frame, w... | Us Motors | N/A | RFQ |
P063GDF4489015B | WD32P1AC, 1.5HP, 3600 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
D150P1FS | D150P1FS, 150HP, 3600 RPM, 460 & 380V, 405TS frame... | Us Motors | N/A | RFQ |
GB27 | CD20P2E, 20HP, 1800 RPM, 230/460V, 256T frame, COR... | Us Motors | N/A | RFQ |
PH63ACZ1086015B | XS32P2A14, 1.5HP, 1800 RPM, 208-230/460V, 145T fra... | Us Motors | N/A | RFQ |
GD04 | HD60P2ES, 60HP, 1800 RPM, 230/460V, 364TS frame, h... | Us Motors | N/A | RFQ |
GA42 | 8D25P2G, 25HP, 1800 RPM, 575V, 284T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
GE06 | HD5P3E, 5HP, 1200 RPM, 230/460V, 215T frame, hosti... | Us Motors | N/A | RFQ |
P063FWT4375015B | T34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, g... | Us Motors | N/A | RFQ |
GE31 | CD3P3E, 3HP, 1200 RPM, 230/460V, 213T frame, CORRO... | Us Motors | N/A | RFQ |
FA04 | WD7P1DC, 7.5HP, 3600 RPM, 208-230/460V, 213TC fram... | Us Motors | N/A | RFQ |
GD01 | HD60P1ES, 60HP, 3600 RPM, 230/460V, 364TS frame, h... | Us Motors | N/A | RFQ |
GL43 | HD15P1E, 15HP, 3600 RPM, 230/460V, 254T frame, hos... | Us Motors | N/A | RFQ |
D60P2E | D60P2E, 60HP, 1800 RPM, 230/460V, 364T frame, ODP | Us Motors | N/A | RFQ |
FD17 | U2P2GC, 2HP, 1800 RPM, 575V, 145TC frame, C-face f... | Us Motors | N/A | RFQ |
DT88 | S5P2ACR, 5HP, 1800 RPM, 208-230/460V, 184TC frame,... | Us Motors | N/A | RFQ |
D12P2D | D12P2D, 0.5HP, 1800 RPM, 208-230/460V, 56 frame, O... | Us Motors | N/A | RFQ |
GJ24 | CD150P1FS, 150HP, 3600 RPM, 460V, 445TS frame, COR... | Us Motors | N/A | RFQ |
GL45 | CD15P1E, 15HP, 3600 RPM, 230/460V, 254T frame, COR... | Us Motors | N/A | RFQ |
GE39 | 8D10P1C, 10HP, 3600 RPM, 460V, 215T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
GE51 | 8D7P2CCR, 7.5HP, 1800 RPM, 460V, 213TC, 841 PLUS, ... | Us Motors | N/A | RFQ |
F012 | U34S2AC, 3/4HP, 1800 RPM, 208-230/460V, 56C frame,... | Us Motors | N/A | RFQ |
GF03 | HD3P2E, 3HP, 1800 RPM, 230/460V, 182T frame, hosti... | Us Motors | N/A | RFQ |
GG41 | 8D2P1C, 2HP, 3600 RPM, 460V, 145T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
DY79 | U20P2D, 20HP, 1800 RPM, 208-230/460V, 256T frame, ... | Us Motors | N/A | RFQ |
DD50 | WD3P2DCR, 3HP, 1800 RPM, 208-230/460V, 182TC frame... | Us Motors | N/A | RFQ |
GB43 | 8D10P3G, 10HP, 1200 RPM, 575V, 256T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
DS65 | U34P2DCR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote