AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Optical Data Transmitters Parts on Industrials Matrix Available for Procurement Today!
We appreciate your continued interest in the Optical Data Transmitters parts we have available on Industrials Matrix. With unmatched lead times, unbeatable cost savings, and unparalleled customer care, we are equipped to serve as your strategic sourcing partner for any one of your operational needs. On this page, you can find in-demand part numbers like 50102312, 50039948, 50040131, 50040131, 50040132, 50040132, 50040133, and many others, that are sourced from a wide range of leading entities on our Approved Vendor List (AVL). For one-on-one assistance, contact us via phone or email at any time; we offer around-the-clock guidance at every stage of fulfillment.
Displaying Page 1 of 20
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 50102312 | H x W x D:7.73 in x 3.51 in x 4.67 in | Leuze | ||
| 50039948 | Leuze | |||
| 50040131 | Supply Voltage:18~30 VDC | Leuze | ||
| 50040131 | Leuze | |||
| 50040132 | Light Source:Infrared | Leuze | ||
| 50040132 | Leuze | |||
| 50040133 | Operating Range:0.2~500 m | Leuze | ||
| 50040133 | Leuze | |||
| 50040134 | H x W x D:7.73 in x 3.51 in x 4.67 in | Leuze | ||
| 50040134 | Leuze | |||
| 50040135 | H x W x D:7.73 in x 3.51 in x 4.67 in | Leuze | ||
| 50040135 | Leuze | |||
| 50040136 | Series:DDLS 200 | Leuze | ||
| 50040136 | Leuze | |||
| 50040137 | H x W x D:7.73 in x 3.51 in x 4.67 in | Leuze | ||
| 50040137 | Leuze | |||
| 50040138 | H x W x D:7.73 in x 3.51 in x 4.67 in | Leuze | ||
| 50040138 | Leuze | |||
| 50102312 | Leuze | |||
| 50102313 | Series:DDLS 200 | Leuze | ||
| 50102313 | Leuze | |||
| 50102494 | Operating Temperature:-22 to 122 Degrees F | Leuze | ||
| 50102494 | Leuze | |||
| 50102495 | Supply Voltage:18~30 VDC | Leuze | ||
| 50102495 | Leuze |
...
No part selected
