AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Prominent Security And Signaling on Industrials Matrix
Thank you for your interest in the Security And Signaling parts we have in stock and ready for purchase on Industrials Matrix. With over 2 billion new, used, obsolete, and hard-to-find items on our database, customers can easily find top-requested part numbers like mfr-vip-412a-df-ic, mfr-la225wh, mfr-44-778, mfr-776111, mfr-776211 and various others. If, after perusing our expansive listings, you would like information on any featured product, we invite you to submit a Request for Quote (RFQ) form complete with your operational requirements. For direct guidance from one of our experts, do not hesitate to reach out via phone or email; we are available 24/7x365!
Category Directory
Access Control And AccessoriesBells And HornsDetectorsDoor Hardware And LocksetsPull Cord StationsPull Cord Stations AccessoriesSecurity And Cctv CamerasSecurity Sensors And ContactsSecurity System Video RecordersSound Systems And AccessoriesStrobe And Warning Light AccessoriesStrobe And Warning LightsSurveillance
Manufacturer's List for Security And Signaling
3mActiAdvanced Rf TechnologiesAdvantech CorpAiphoneAir King/lasko ProductsAlpha TechnologiesAltronixAmerican FibertekAnritsu Industrial SolutionsApc (schneider Electric)Arecont VisionArlington IndustriesAtlonaBerk-tek A Leviton CompanyBlonder TongueBogen CommunicationsBroan-nutoneC2g (legrand)ChatsworthChief ManufacturingColumbia LightingCommscopeCommscope SystimaxComtrend
Displaying Page 1 of 229
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| mfr-vip-412a-df-ic | Sound System, 3.4 in, 14.50 in, 13 in, 1, Line Output Supports Valcom Amplified Speakers | Valcom | ||
| mfr-la225wh | Broan-nutone | |||
| mfr-44-778 | The lockable cover prevents loss of valuable safety products and the innovative hinge holds the cover open for easy product selection. | Ideal Industries | ||
| mfr-776111 | Indicator Light, Raised/Transparent Lens, 28 Volt AC, 1.2 Watt, 4 Amp, Incandescent, Red | Ideal Industries | ||
| mfr-776211 | Strobe and Warning Light, Incandescent, 1.2 W, 28 V, Green, 1/2 in Mounting Diameter, Lamp Voltage is AC/DC | Ideal Industries | ||
| mfr-777112 | Light; Raised/Transparent Lens, 2 Milli-Amp, 125 Volt AC, Neon, Red, 6 inch wire leads. | Ideal Industries | ||
| mfr-777121 | Indicator Light Flush/Transparent Lens, 125 Volt AC, 1.3 Watt, 2 Milli-Amp, Neon, Red | Ideal Industries | ||
| mfr-777131 | Strobe and Warning Light, Neon, 125 V, Red, Flush Mount, 5/16 in Mounting Diameter, 6 in Wire Leads, Nylon | Ideal Industries | ||
| mfr-777211 | Raised Indicator Light | Ideal Industries | ||
| mfr-777212 | Raised Indicator Light; 125 Volt AC, 2 Milli-Amp, Neon, Green, Transparent Lens | Ideal Industries | ||
| mfr-777221 | Flushed Indicator Light; 125 Volt AC, 2 Milli-Amp, Neon, Green, Transparent Lens | Ideal Industries | ||
| mfr-777231 | Strobe and Warning Light, Neon, 125 V, Green, Flush Mount, 5/16 in Mounting Diameter, 6 in Wire Leads, Nylon | Ideal Industries | ||
| mfr-uzs24-100 | This sensor board contains a PT1000 temperature sensor and an auto-resettable fuse, which is suitable for charging currents up to 3.5A. The fuse protects the centre-tap wire between the battery module and the DC-UPS control unit. | Puls | ||
| mfr-0116b6708g3 | ET-16/17 Indicating Lamps | Ge Grid Solutions | ||
| mfr-116b6708g3 | ET-16/17 Indicating Lamps | Ge Grid Solutions | ||
| mfr-600s | Hanchett Entry Systems (assa Abloy) | |||
| mfr-0161-05-x-32d | Hardware, Accommodates 1/2 inches to 3/4 inches Pullman Latch Projection, Extensive Horizontal Adjustment | Rutherford Controls (dormakaba Usa) | ||
| mfr-0161-08-x-32d | Hardware, Accommodates 1/2 inches to 3/4 inches Pullman Latch Projection, Extensive Horizontal Adjustment | Rutherford Controls (dormakaba Usa) | ||
| mfr-0162-x-32d | Rutherford Controls (dormakaba Usa) | |||
| mfr-0563 | Rutherford Controls (dormakaba Usa) | |||
| mfr-0563lm90563xlmx32d1224dc | Hardware, Accommodates Exit Devices With Latch Projections From 1/2 inches-3/4 inches (13mm-19mm) | Rutherford Controls (dormakaba Usa) | ||
| mfr-1326r-10 | Access Control, RCI Cards and Fobs Set the Electronic Security Benchmark for 125kHz Proximity Products | Rutherford Controls (dormakaba Usa) | ||
| mfr-1326r-25 | Access Control, RCI Cards and Fobs Set the Electronic Security Benchmark for 125kHz Proximity Products | Rutherford Controls (dormakaba Usa) | ||
| mfr-5395r | Rutherford Controls (dormakaba Usa) | |||
| mfr-1326r-50 | Access Control, RCI Cards and Fobs Set the Electronic Security Benchmark for 125kHz Proximity Products | Rutherford Controls (dormakaba Usa) |
...
No part selected
